Auberge Residences & SPA Gallery
Floorplans

| Line | Beds | Baths | Sqft(int) | Sqft(ext) | Sqft total | Download |
| North A-1 | 4 BEDS | 6 BATHS | 3,422 SF | 1,489 SF | 4,911 SF | |
| North B | 3 BEDS | 3.5 BATHS | 2,703 SF | 726 SF | 3,429 SF | |
| North B-1 | 3 BEDS | 3.5 BATHS | 2,703 SF | 1,690 SF | 4,393 SF | |
| North BS | 2 BEDS | 3 BATHS | 1,816 SF | 360 SF | 2,176 SF | |
| North C | 2 BEDS | 2.5 BATHS | 1,870 SF | 378 SF | 2,248 SF | |
| North C1 | 2 BEDS | 2.5 BATHS | 1,870 SF | 980 SF | 2,850 SF | |
| North C-2 | 3 BEDS | 3.5 BATHS | 2,800 SF | 1,316 SF | 4,116 SF | |
| North C-3 | 2 BEDS | 2.5 BATHS | 2,103 SF | 1,185 SF | 3,288 SF | |
| North CS-2 | 3 BEDS | 3.5 BATHS | 2,787 SF | 1,377 SF | 4,164 SF | |
| North D-1 | 2 BEDS | 3 BATHS | 1,895 SF | 3,225 SF | 5,120 SF | |
| North D-2 | 3 BEDS | 3.5 BATHS | 2,508 SF | 1,753 SF | 4,261 SF | |
| North D-3 | 2 BEDS | 2.5 BATHS | 1,875 SF | 1,572 SF | 3,447 SF | |
| North E | 4 BEDS | 5.5 BATHS | 3,994 SF | 2,103 SF | 6,097 SF | |
| North E-1 | 3 BEDS | 4.5 BATHS | 3,751 SF | 3,651 SF | 7,402 SF | |
| North F | 3 BEDS | 4.5 BATHS | 3,539 SF | 1,440 SF | 4,979 SF | |
| North F-1 | 3 BEDS | 4.5 BATHS | 3,455 SF | 3,117 SF | 6,572 SF | |
| North G-1 | 2 BEDS | 2.5 BATHS | 1,990 SF | 305 SF | 2,295 SF | |
| North G-2 | 2 BEDS | 2.5 BATHS | 1,994 SF | 399 SF | 2,393 SF | |
| North H | 1 BEDS | 1.5 BATHS | 1,627 SF | 268 SF | 1,895 SF | |
| North J | 3 BEDS | 3.5 BATHS | 2,149 SF | 470 SF | 2,619 SF | |
| North K | 4 BEDS | 4.5 BATHS | 3,308 SF | 1,811 SF | 5,119 SF | |
| North L | 3 BEDS | 3.5 BATHS | 2,959 SF | 1,453 SF | 4,412 SF | |
| North M | 3 BEDS | 3.5 BATHS | 2,674 SF | 1,655 SF | 4,329 SF | |
| North N | 3 BEDS | 3.5 BATHS | 2,434 SF | 1,344 SF | 3,778 SF | |
| North O | 4 BEDS | 5.5 BATHS | 9,752 SF | 2,688 SF | 6,440 SF | |
| North P | 3 BEDS | 3.5 BATHS | 2,464 SF | 2,384 SF | 4,848 SF | |
| North T | 3 BEDS | 3.5 BATHS | 2,858 SF | 1,227 SF | 4,085 SF | |
| North U | 4 BEDS | 4.5 BATHS | 3,591 SF | 1,817 SF | 5,408 SF | |
| North V | 3 BEDS | 3.5 BATHS | 2,906 SF | 1,727 SF | 4,633 SF | |
| North W | 2 BEDS | 2.5 BATHS | 2,289 SF | 1,219 SF | 3,508 SF | |
| North X | 4 BEDS | 5.5 BATHS | 4,000 SF | 2,639 SF | 6,639 SF | |
| North Y | 4 BEDS | 5.5 BATHS | 4,431 SF | 4,323 SF | 8,754 SF | |
| North Z-1 | 5 BEDS | 6.5 BATHS | 5,315 SF | 2,246 SF | 7,561 SF | |
| North Z-2 | 5 BEDS | 6.5 BATHS | 5,686 SF | 3,766 SF | 9,452 SF | |
| South FS-1 | 4 BEDS | 4.5 BATHS | 3,106 SF | 574 SF | 6,680 SF | |
| South HS | 2 BEDS | 3 BATHS | 2,532 SF | 781 SF | 3,313 SF | |
| South IS | 2 BEDS | 3 BATHS | 2,586 SF | 482 SF | 3,068 SF | |
| South KS | 4 BEDS | 6 BATHS | 3,676 SF | 705 SF | 4,381 SF | |
| South LPH-04 | 4 BEDS | 6 BATHS | 4,962 SF | 3,851 SF | 8,713 SF | |
| South MPH-03 | 4 BEDS | 6 BATHS | 5,817 SF | 3,971 SF | 9,788 SF | |
| South UPH-01 | 4 BEDS | 4.5 BATHS | 4,776 SF | 1,090 SF | 5,866 SF | |
| South UPH-02 | 4 BEDS | 5.5 BATHS | 4,292 SF | 4,121 SF | 8,413 SF |

